Box Office

Movie Name | Number of Days | Theater Database (Chennai ) | |
| Apoorva Raagangal | 100 Days | Midland , Agasthiya, Roxy and Krishnaveni | |
| Moondru Mudichu | 100 Days | Midland | |
| Bhuvana Oru Kelvikkuri | 125 days | Paragon, Rajakumari, pandiyan, Roxy | |
| Avargal | No Idea | Midland | |
| Gaayathri | 75 Days (Hit Film) | Devi Paradise , Rajakumar and Ram | |
| Kavikkuyil | Film didnot clicked in a big way | - | |
| 16 Vayadhiniley | 200 Days | Midland | |
| Aadu Puli Attam | 75 Days (Hit Film) | - | |
| Aarupushpangal | 75 Days (Hit Film) | - | |
| Bairavi | 100 Days | Plaaza, Rajakumari and Sayani | |
| Vanakkatukuriya Kathaliye | No Idea | Wellington , Agasthiya | |
| Mullum Malarum | 25 Weeks | Alankar, Maharani | |
| Ilamai Oonjaladukirathu | 25 Weeks | Midland , Roxy, Pandiyan, Kamala | |
| Shankar Saleem Simon | 100 Days | - | |
| Aayiram Jenmangal | 100 Days | Chitra | |
| Thappu Thalangal | 75 Days | Pilot, Boradway, Krishnaveni, Uma | |
| Aval Appadithan | 100 Days | Midland , Kamadehun & Saffire | |
| Thai Meethu Sathiyam | 100 Days | Wellington , Abirami and Pandiyan | |
| Justice Gopinath | No Idea | Paragon, Bala Abirami, Liberty | |
| Priya | 25 Weeks | Anna, Alankar, Mekala, Kamala, Agasthiya | |
| Ninaithale Inikkum | 100 Days | Alankar, Devi | |
| Dharma Yuddam | 150 Days | Devi | |
| Aarilirunthu Arubathu Varai | 25 Weeks | Midland | |
| Naan Vazhavaippen | 114 Days | Chitra, Megala, pandiya and Liberty | |
| Annai Oru Alayam | 126 Days | Wellington , Abirami and Pandiyan | |
| Kuppathu Raja | No Idea | Devi Paradise , Maharani, | |
| Billa | 260 Days | Alankar, Maharani, Bala Abirami Midland ( noon ) | |
| Kali | 56 Days | Alanker, safire, Maharani, Mekala | |
| Anbukku Naan Adimai | 140 Days | Wellington , Abirami, Pandiyan | |
| Ram Robert Rahim | 100 Days | - | |
| Pollathavan | 100 Days | Devi, Abirami, | |
| Naan Patta Saval | No Idea | Chitra, Tamil Nadu, Sayani, Boradway, Ega | |
| Jonny | 100 Days | Devi Paradise | |
| Murattu Kalai | 150 Days | Devi Paradise , Maharani, Roxy, AVM Rajeswari | |
| Thillu Mullu | 100 Days | Alankar, Maharani, Bhuvaneswari | |
| Thee | 60 Days | Safire, Ega, Crown | |
| 100 days in Sri Lanka - YazNagar - Rani Theater | |||
| Kazhugu | 50 Days | Star, Devi Paradise | |
| Garjanai | - | Pilot | |
| Nettrikkan | 100 Days | Alankar, Bala Abirami, Crown | |
| Ranuva Veeran | 100 Days | Devl Paradise, Abirami, Agasthiya | |
| Moondru Mugam | 225 Days | Devi Paradise , Kamala, Sakthi Abirami, Agasthiya | |
| Pokkiri Raja | 148 Days | Alankar, Maharani, Little Ananda, AVM Rajeswari | |
| Ranga | 100 Days | Sathyam, Annai Abirami etc | |
| Enkeyo Ketta Kural | 100 Days - A Silent success film | Wellington , Ega, Padmanaba, Tamil Nadu, | |
| Pudukavithai | 100 Days | Alankar, Maharani, Abirami | |
| Thanikattu Raja | 82 Days | Devi Paradise , Murali Krishna, Pandiyan | |
| very good business especially in B and C centres | |||
| Paayum Puli | 133 Days | Alankar, Maharani, Abirami, AVM Rajeswari | |
| Thudikkum Karangal | 91 Days | Devi Paradise , Sakthi Abirami, SriKrishna, Krishnaveni | |
| Accordingly to collection wise it was above Average Film | |||
| Thanga Magan | 247 Days at Madurai & 100 days at Chennai | Devi Paradise , Abirami, Bharath, Kamala | |
| Thaai Veedu | 100 Days | Safire, Vasanthi, srikrishna, kamala | |
| Sivappu Sooriyan | 112 Days(Morning Show) | Alankar, Maharani, Sakthi Abirami | |
| Adutha Varisu | 120 Days | Midland , Leo, Abirami, | |
| Naan Mahaan Alla | 100 Days | Sathyam, Abirami, kamala, Bharath | |
| Anbulla Rajnikant | 75 Days | Devi Paradise , Abirami | |
| Thambikku Entha Ooru | 100 Days | Devi Paradise, not known | |
| Rumours : Ran for 25 weeks in Madurai | |||
| Kai Kodukkum Kai | 105 Days | Alankar, Maharani,Sakthi Abirami | |
| Nallavanuku Nallavan | 154 days | Alankar, Maharani, Annai Abirami, AVM Rajeswari | |
| Sri Raghavendra | 100 Days | Sathyam, Ega, Kamala, SriKrishna, Vasanthi | |
| Unna Kannil Neer Vazhindal | 75 Days | Albert | |
| Rumours : Ran 100 days (noon shows) at Coimbatore | |||
| Padikkadavan | 210 Days | Albert, Bala Abirami, Udayam, Agasthiya, Sribrinda | |
| Naan Sikappu Manithan | 100 days | Midland , Sangam, SriBrinda, AVM Rajeswari | |
| Naan Adimai Illai | 50 Days | Albert , Kamala Prabath | |
| Maaveeran | 90 Days ( Ran 101 Days at Trichy) | Sathyam, Sangam, Maharani, Brinda, Kasi, Vasanthi | |
| The film did record collections in Band C centers | |||
| Mr.Bharath | 102 days | Anand, Maharani,Abirami, Suryan | |
| Viduthalai | 75 Days ( all theaters) | Devi Paradise , Udayam, Abirami, Agasthiya | |
| 100 days in Udayam (noon show) | |||
| 100 days Madurai in Centeral Talkies | |||
| Oorkavalan | 100 days | Woodlands, Abirami, Sribrinda, Srikrishna, Kamala | |
| Velaikaran | 131 days | Anand, Ega, Udhyam, Srikrishna, Sribrinda | |
| Manithan | 200 days | Woodlands, Annai Abirami, Noorjahan, Maharani, Sribrinda, AVM Rajeswari | |
| Guru Sishyan | 125 days | Woodlands, Sangam, Albert. Prabath, Sribrinda, Kamala | |
| Kodi Parakuthu | 100 Days (Sangam noon show) | Woodlands, Sangam, Udhyam, Bharath | |
| Dharmathin Thalaivan | 100 Days | Albert, Sakthi Abirami, Pandiyan, Kamala, Sribrinda | |
| Rajathi Raja | 150 days Chennai & 181 days in Madurai | Albert, Annai Abirami, Kamala Barath | |
| All shows houseful till 100days. | |||
| Rumours : Ran 125 days in more than 25 towns. | |||
| Siva | 75 Days | Albert, Sakthi Abirami, Udhayam, Crown, Sribrinda | |
| Raja Chinna Roja | 175 days (morning show) | Albert, Annai Abirami, Barath, Udhayam, Sribrinda | |
| Mappillai | 175 Days | Alankar, Maharani, Annai Abirami, Kamala, SriBrinda | |
| Till 80 days there was 896 housefull shows in chennai | |||
| Panakkaran | 175 days (morning show) | Albert, Annai Abirami, Udhyam, Crown, Sribrinda | |
| In Second release also film ran for 50 days at Thirvanmiyur - Thiyagaraja | |||
| Athisaya Piravi | 75 Days | Alankar, Maharani, Padmam, Kamala, Sribrinda | |
| Dharmadorai | 211 days - Madurai | Albert, Annai Abirami, Crown, Kamala,Sribrinda | |
| 175 days - Chennai | - | ||
| More than 100 days - 10 centres | - | ||
| Nattukku Oru Nallavan | 1 month | Albert, Abirami, Crown, Kamala | |
| Tha alapathi | 175 days in Sakthi Abirami (Chennai) | Albert, Shakthi Abirami, Udhayam, Bharath, Sribrinda | |
| 100 days in 15 Theaters | - | ||
| 50 Days in 85 Theaters | - | ||
| The film ran more than 66 days in Malaysia | - | ||
| Mannan | 198 days Chennai & 301 days at Kovai | Shanthi, Abirami, Liberty , Bharath, Sribrinda | |
| Film ran 100 Days in 13 Centers, 125 days in 6 centers, 150 days in 3 centres and 175 days in 2 centers (Chennai & Madurai). | |||
| 69 Days in Malaysia . | |||
| Annamalai | 175 days | Albert, Abirami, Kamala, Bharath, Sribrinda | |
| Film ran 100 Days in 25 centers. | |||
| Pandiyan | 100 days (Chennai - morning show) | Albert, Abirami, Kamala, Bharath, Sribrinda A;ner | |
| 125 days ( in Trichy) | |||
| Yejaman | 175 days | Albert, Baby Albert, Kamala, Crown, Sribrinda | |
| Uzhaippali | 100 days at Chennai - Albert and Abirami complex, | Albert, Abirami, Kamala, Crown, Sribrinda | |
| Kovai - Anupallavi, | |||
| Dharmapuri - Anand (First 100 days movie), | |||
| Nellai- Perinbavilas (biggest theater in Nellai), | |||
| Salem - Alankar, | |||
| Erode - Devi Abirami (125days), | |||
| Madurai - Solai Malai and MiniPriya (142 days), | |||
| Nagercoil - Rajesh (84 days), | |||
| 50 days in 44 centres | |||
| Valli | 100 Days | Anand, Shakthi Abirami, Srikrishna, AVM Rajeswari | |
| Veera | 152 days | Albert, Abirami, Kamala, Crown, Sribrinda | |
| Film ran 100 Days in 20 Centers and 50 days in 71 Centers. | |||
| Valli dubbed in telugu as Vijaya which crossed more than 50 days in Andhra | |||
| Muthu | 185 days Chennai and 163 days in Japan | DeviParadise, Udhayam, Sakthi Abirami, Bharath, SriBrinda | |
| 100 days - 30 centres | - | ||
| 84 days - 55 centres | - | ||
| 50 days - 94 centres | - | ||
| A telugu dubbed version also ran 100 days. | - | ||
| Baasha | 368 days (Kovai) and 185 days in Chennai | Albert, Maharani, Udhayam, Abirami, SriBrinda | |
| 50 days about 80 centres. | |||
| In Telugu also dubbed version Baasha ran for 100 Days | |||
| Arunachalam | 204 days | Albert, Abirami, Udhayam, Bharath, SriBrinda | |
| 100 days - 46 centres | - | ||
| 50 days - 122 centres | - | ||
| Telugu dubbed version Arunachalam ran for 100 days in Andhra | - | ||
| Padaiyappa | 270 days - Kovai | Albert, Abirami, Udhayam, Bharath, SriBrinda | |
| 242 days - Chennai | - | ||
| 175 days - 11 centres | - | ||
| 100 days - 139 centres | - | ||
| 65 days - 225 Centres | - | ||
| Telugu dubbed version Narasima ran for 133 days in Andhra | - | ||
| Baba | 100 days | Sathyam, Albert, Udhayam, Mini Udhayam, Maharani, SriBrinda, Abirami, Mayajal, Prathana | |
| Film ran 100 days in 8 theaters all over TN. | - | ||
| 50 days in 107 theaters | - | ||
| Telugu version Baba also ran for 100 days. | - | ||
| Chandramukhi | 100 days in 156 Theaters | Shanthi, Saantham, Uthayam, Mini Uthayam, Abirami, Sri Biruntha & Bharath | |
| 365 days | Shanthi |
Other Languages
Movie Name | Number of Days |
| Blood Stone | 30 Days |
Alankar, Abirami and Sri Brinda | |
| Chilakamma Cheppindi | 100 Days |
| Annadammula Savaal | 175 Days |
| Vayasu Pilichindi | 100 Days |
| AnthuLeni Katha (Telugu) | 175 Days |
| Sagothara Saval (Kannada) | 100 Days |
| Priya (Kannada) | 100 Days |
| Amma Evarikaina Amma (Telugu) | 100 Days |
| Ram Robert Rahim (Telugu) | 100 Days |
| PeddaRayadu (Telugu) | 200 Days |
Guest Roles
Movie Name | Number of Days |
| Thaiillamal Naan illai | 100 days |
| Natchathiram | 100 Days |
| Uruvangal Maralam | 100 Days |
| Agni Satchi | 100 Days |
| Yaar | 100 Days |
| Manathil Urudhi Vendum | 100 days |
<< Home